Sugar cup converter in grams

The white sugar content in the cup is 211 grams. For cane sugar, brown sugar or icing sugar, 1 cup is 137 – 211 grams per 250 ml cup. The weight of the sugar depends on the packaging method, for example for brown sugar values may be from 170 to 211 grams per cup. The weight of the sugar depends on the packaging method, for example for brown sugar values may be from 170 to 211 grams per cup.

To calculate the grams of sugar in a glass, enter the number of full and incomplete glasses.

Cup to gram converter by type of sugar

MeasureWhite sugarCane sugarBrown sugarIcing sugar
1 cup211.0 g202.0 g190.0 g137.0 g
3/4 cup158.3 g151.5 g142.5 g 102.8 g
2/3 cup140.7 g134.7 g126.7 g91.3 g
1/2 cup105.5 g101.0 g95.0 g68.5 g
1/3 cup70.3 g67.3 g 63.3 g45.7 g
1/4 cup52.8 g50.5 g47.5 g34.3 g
1 tablespoon12.7 g12.1 g11.4 g8.2 g
1 teaspoon4.2 g4.0 g3.8 g2.7 g

It is worth remembering that the way sugar is packaged can significantly change its weight in relation to its volume.

Converting cups of sugar to grams

NumberWhite sugarCane sugarBrown sugarIcing sugar
1 cup211 g202 g 190 g 137 g
2 cups422 g404 g 380 g 274 g
3 cups633 g 606 g 570 g 411 g
4 cups844 g 808 g 760 g 548 g
5 cups1055 g 1010 g 950 g 685 g
6 cups 1266 g 1212 g 1140 g 822 g
7 cups 1477 g 1414 g 1330 g 959 g
8 cups 1688 g 1616 g 1520 g 1096 g
9 cups 1899 g 1818 g 1710 g 1233 g
10 cups 2110 g 2020 g 1900 g 1370 g
11 cups 2321 g 2222 g 2090 g 1507 g
12 cups 2532 g 2424 g 2280 g 1644 g
13 cups 2743 g 2626 g 2470 g 1781 g
14 cups 2954 g 2828 g 2660 g 1918 g
15 cups 3165 g 3030 g 2850 g 2055 g

1 kilogram of sugar is equivalent to about 5 cups of white, cane and brown sugar and 7.5 cups of icing sugar.