Calculate how many calories you burn on cycling
Calculate how many calories you burn on cycling at 7-35 km per hour or 4.34-21.7 mph. Find out how many calories you burned by cycling. Cycling is one of the most popular and best ways to burn calories. For people struggling with unnecessary kilograms, it is a safe and effective way to lose weight. Therefore, it is becoming more and more fashionable to change from a car to a bicycle.
To check the calories burned on the bike, it is enough to fill in the appropriate values.
Riding a bike, we make natural movements, additionally we do not burden our musculoskeletal system. The activity of cycling has many advantages:
- Makes our body’s efficiency grow.
- It reduces the risk of cardiovascular diseases.
- Strengthen our muscles.
- It is used in the rehabilitation of the lower limbs.
Find out how fast you ride to calculate how many calories you burn on cycling
The average speed of a bike ride depends on factors such as the type of tires, luggage, type of bike or the technical condition of the bike. In addition, cultural conditions mean that in some countries driving is faster and in some slower (source).
- 7 km/h (4.35 mph) to 18 km/h (11.18 mph): slow
- 19 km/h (11.81 mph) to 26 km/h (16.16 mph): average
- 27 km/h (16.78 mph) to 35 km/h (21.75 mph): fast
Typically, the average cycling speed for women is around 10-20% lower than for men.
Calculate how many calories you burn on cycling in kilometres and miles per hour
How many calories you burn when riding a bike largely depends on your weight and the speed at which you are moving.
Statistics in kilometers and kilograms for calories burned
Kilometres per hour (kph) | Weigh 50 kg (kcal) | Weigh 75 kg (kcal) | Weigh 100 kg (kcal) |
7 | 140.28 | 210.42 | 280.56 |
8 | 160.32 | 240.48 | 320.64 |
9 | 180.36 | 270.54 | 360.72 |
10 | 200.4 | 300.6 | 400.8 |
11 | 220.44 | 330.66 | 440.88 |
12 | 240.48 | 360.72 | 480.96 |
13 | 260.52 | 390.78 | 521.04 |
14 | 280.56 | 420.84 | 561.12 |
15 | 300.6 | 450.9 | 601.2 |
16 | 320.64 | 480.96 | 641.28 |
17 | 340.68 | 511.02 | 681.36 |
18 | 360.72 | 541.08 | 721.44 |
19 | 380.76 | 571.14 | 761.52 |
20 | 400.8 | 601.2 | 801.6 |
21 | 420.84 | 631.26 | 841.68 |
22 | 440.88 | 661.32 | 881.76 |
23 | 460.92 | 691.38 | 921.84 |
24 | 480.96 | 721.44 | 961.92 |
25 | 501 | 751.5 | 1002 |
26 | 521.04 | 781.56 | 1042.08 |
27 | 541.08 | 811.62 | 1082.16 |
28 | 561.12 | 841.68 | 1122.24 |
29 | 581.16 | 871.74 | 1162.32 |
30 | 601.2 | 901.8 | 1202.4 |
31 | 621.24 | 931.86 | 1242.48 |
32 | 641.28 | 961.92 | 1282.56 |
33 | 661.32 | 991.98 | 1322.64 |
34 | 681.36 | 1022.04 | 1362.72 |
35 | 701.4 | 1052.1 | 1402.8 |
Statistic in miles and pounds for calories burned
Miles per hour (mph) | Weigh 110 lbs (kcal) | Weigh 165 (kcal) | Weigh 220 (kcal) |
4.34 | 139.99 | 209.98 | 279.97 |
4.96 | 159.98 | 239.98 | 319.97 |
5.58 | 179.97 | 269.98 | 359.97 |
6.2 | 199.96 | 299.98 | 399.97 |
6.82 | 219.95 | 329.98 | 439.97 |
7.44 | 239.94 | 359.98 | 479.97 |
8.06 | 259.93 | 389.98 | 519.97 |
8.68 | 279.92 | 419.98 | 559.97 |
9.3 | 299.91 | 449.98 | 599.97 |
9.92 | 319.9 | 479.98 | 639.97 |
10.54 | 339.89 | 509.98 | 679.97 |
11.16 | 359.88 | 539.98 | 719.97 |
11.78 | 379.87 | 569.98 | 759.97 |
12.4 | 399.86 | 599.98 | 799.97 |
13.02 | 419.85 | 629.98 | 839.97 |
13.64 | 439.84 | 659.98 | 879.97 |
14.26 | 459.83 | 689.98 | 919.97 |
14.88 | 479.82 | 719.98 | 959.97 |
15.5 | 499.81 | 749.98 | 999.97 |
16.12 | 519.8 | 779.98 | 1039.97 |
16.74 | 539.79 | 809.98 | 1079.97 |
17.36 | 559.78 | 839.98 | 1119.97 |
17.98 | 579.77 | 869.98 | 1159.97 |
18.6 | 599.76 | 899.98 | 1199.97 |
19.22 | 619.75 | 929.98 | 1239.97 |
19.84 | 639.74 | 959.98 | 1279.97 |
20.46 | 659.73 | 989.98 | 1319.97 |
21.08 | 679.72 | 1019.98 | 1359.97 |
21.7 | 699.71 | 1049.98 | 1399.97 |
How many calories you burn cycling is often is a frequently asked question. Calories burned in cycling it can be even many times greater if the person has more weight and performs the exercises with greater intensity. It should also be remembered that the amount of calories we burn largely depends on individual predispositions. Therefore, there is no clear answer to this question.