Sugar cup converter in grams
The white sugar content in the cup is 211 grams. For cane sugar, brown sugar or icing sugar, 1 cup is 137 – 211 grams per 250 ml cup. The weight of the sugar depends on the packaging method, for example for brown sugar values may be from 170 to 211 grams per cup. The weight of the sugar depends on the packaging method, for example for brown sugar values may be from 170 to 211 grams per cup.
To calculate the grams of sugar in a glass, enter the number of full and incomplete glasses.
Cup to gram converter by type of sugar
Measure | White sugar | Cane sugar | Brown sugar | Icing sugar |
1 cup | 211.0 g | 202.0 g | 190.0 g | 137.0 g |
3/4 cup | 158.3 g | 151.5 g | 142.5 g | 102.8 g |
2/3 cup | 140.7 g | 134.7 g | 126.7 g | 91.3 g |
1/2 cup | 105.5 g | 101.0 g | 95.0 g | 68.5 g |
1/3 cup | 70.3 g | 67.3 g | 63.3 g | 45.7 g |
1/4 cup | 52.8 g | 50.5 g | 47.5 g | 34.3 g |
1 tablespoon | 12.7 g | 12.1 g | 11.4 g | 8.2 g |
1 teaspoon | 4.2 g | 4.0 g | 3.8 g | 2.7 g |
It is worth remembering that the way sugar is packaged can significantly change its weight in relation to its volume.
Converting cups of sugar to grams
Number | White sugar | Cane sugar | Brown sugar | Icing sugar |
1 cup | 211 g | 202 g | 190 g | 137 g |
2 cups | 422 g | 404 g | 380 g | 274 g |
3 cups | 633 g | 606 g | 570 g | 411 g |
4 cups | 844 g | 808 g | 760 g | 548 g |
5 cups | 1055 g | 1010 g | 950 g | 685 g |
6 cups | 1266 g | 1212 g | 1140 g | 822 g |
7 cups | 1477 g | 1414 g | 1330 g | 959 g |
8 cups | 1688 g | 1616 g | 1520 g | 1096 g |
9 cups | 1899 g | 1818 g | 1710 g | 1233 g |
10 cups | 2110 g | 2020 g | 1900 g | 1370 g |
11 cups | 2321 g | 2222 g | 2090 g | 1507 g |
12 cups | 2532 g | 2424 g | 2280 g | 1644 g |
13 cups | 2743 g | 2626 g | 2470 g | 1781 g |
14 cups | 2954 g | 2828 g | 2660 g | 1918 g |
15 cups | 3165 g | 3030 g | 2850 g | 2055 g |
1 kilogram of sugar is equivalent to about 5 cups of white, cane and brown sugar and 7.5 cups of icing sugar.