Cup of flour to grams conversion
A cup of flour can be of different weight. For example, a 250 ml cup of all-purpose flour is 158 grams and 1 and 1/2 cups is 250 grams. Rye and wheat flours are lighter and have 127 grams per glass. Dough flour is already 137 grams. By contrast, potato flour already weighs 170 grams.
1 cup of typical flour is approximately 158 grams or 5.57 oz.
Convert a cup of flour to grams
Measure | Wheat and rye flour | Cake flour | All-purpose flour |
1 cup | 127 g / 4.5 oz | 137 g / 4.83 oz | 158 g / 5.57 oz |
3/4 cup | 95 g / 3.34 oz | 102.9 g / 3.63 oz | 118.7 g / 4.19 oz |
1/4 cup | 31.7 g / 1.12 oz | 34.3 g / 1.21 oz | 39.6 g / 1.4 oz |
2/3 cup | 84.4 g / 2.98 oz | 91.4 g / 3.22 oz | 105.5 g / 3.72 oz |
1/3 cup | 42.2 g / 1.49 oz | 45.7 g / 1.61 oz | 52.8 g / 1.86 oz |
1 tablespoon | 7.6 g / 0.27 oz | 8.2 g / 0.29 oz | 9.5 g / 0.34 oz |
1 teaspoon | 2.5 g / 0.09 oz | 3.7 g / 0.2 oz | 3.2 g / 0.11 oz |
In recipes, apart from a glass, you can also find measures such as a spoon or a teaspoon. It is worth knowing that 1 cup contains 16.67 tablespoons and 50 teaspoons.
Cups of flour to number of grams
Quantity | Wheat and rye flour | Cake flour | All-purpose flour |
1 and 1/2 cups | 190.5 g | 205.5 g | 237 g |
2 cups | 254 g | 274 g | 316 g |
2 and 1/2 cups | 317.5 g | 342.5 g | 395 g |
3 cups | 381 g | 411 g | 474 g |
3 and 1/2 cups | 444.5 g | 479.5 g | 553 g |
4 cups | 508 g | 548 g | 632 g |
4 and 1/2 cups | 571.5 g | 616.5 g | 711 g |
5 cups | 635 g | 685 g | 790 g |
5 and 1/2 cups | 698.5 g | 753.5 g | 869 g |
6 cups | 762 g | 822 g | 948 g |
6 and 1/2 cups | 825.5 g | 890.5 g | 1027 g |
7 cups | 889 g | 959 g | 1106 g |
7 and 1/2 cups | 952.5 g | 1027.5 g | 1185 g |
8 cups | 1016 g | 1096 g | 1264 g |
It can be seen that 7.5 or 8 cups of flour are equivalent to 1 kilogram.
converting grams to cups of flour in the table
Grams | Wheat and rye flour (cups) | Cake flour (cups) | All-purpose flour (cups) |
50 | 0.3 | 0.3 | 0.3 |
100 | 0.5 | 0.6 | 0.7 |
150 | 0.8 | 0.9 | 1.0 |
200 | 1.1 | 1.2 | 1.3 |
250 | 1.3 | 1.4 | 1.7 |
300 | 1.6 | 1.7 | 2.0 |
350 | 1.9 | 2.0 | 2.3 |
450 | 2.4 | 2.6 | 3.0 |
500 | 2.7 | 2.9 | 3.3 |
550 | 2.9 | 3.2 | 3.7 |
600 | 3.2 | 3.5 | 4.0 |
650 | 3.5 | 3.8 | 4.3 |
700 | 3.8 | 4.0 | 4.7 |
750 | 4.0 | 4.3 | 5.0 |
800 | 4.3 | 4.6 | 5.3 |